Bust

Waist

Hips

Inseam

Womens Sizing Chart

Measure Up

1. Bust

Using a tape measure, take a loose measurement over the fullest part of your bust.

2. Waist

Using a tape measure, measure around your body at the narrowest part of your waist. The natural crease your body makes when bending to the side also represents the narrowest part of your waist.

3. Hips

Stand with your heels together and use a tape measure to measure around your body at the fullest part of your hips and rear.

4. Inseam

Using a pair of pants that fit you best, use a tape measure to measure from the top inner thigh to the bottom of the hem.

Womens Template
  Women's Size Chart
    Size Bust Waist Hip
  XS 2/4 33" - 35" 25 1/2" - 27 1/2" 36" - 38"
  S 6/8 35" - 37" 27 1/2" - 29 1/2" 38" - 40"
  M 10/12 37" - 40" 29 1/2" - 32 1/2" 40" - 43"
  L 14/16 40" - 43" 32 1/2" - 35 1/2" 43" - 46"
  XL 18 43" - 45" 35 1/2" - 38 1/2" 46" - 48"
  XXL 20 45" - 47" 38 1/2" - 40 1/2" 48" - 50"

 

  Women's Petite Size Chart
    Size Bust Waist Hip
  PXS 2P/4P 32 1/2" - 34 1/2" 25" - 27" 35 1/2" - 37 1/2"
  PS 6P/8P 34 1/2" - 36 1/2" 27" - 29" 37 1/2" - 39 1/2"
  PM 10P/12P 36 1/2" - 39 1/2" 29" - 32" 39 1/2" - 42 1/2"
  PL 14P/16P 39 1/2" - 42 1/2" 32" - 35" 42 1/2" - 45 1/2"
  PXL 18P 42 1/2" - 44 1/2" 35" - 38" 45 1/2" - 47 1/2"
  PXXL 20P 44 1/2" - 46 1/2" 38" - 40" 47 1/2" - 49 1/2"

 

  Women's Plus Size Chart
    Size Bust Waist Hip
0X 14W 41 1/2" - 43 1/2" 35 1/2" - 37 1/2" 44 3/4" - 46 3/4"
1X 16W/18W 43 1/2" - 47 1/2" 37 1/2" - 41 1/2" 46 3/4" - 50 3/4"
2X 20W/22W 47 1/2" - 51 1/2" 41 1/2" - 45 1/2" 50 3/4" - 54 3/4"
3X 24W/26W 51 1/2" - 55 1/2" 45 1/2" - 49 1/2" 54 3/4" - 58 3/4"
4X 28W/30W 55 1/2" - 59 1/2" 49 1/2" - 53 1/2" 58 3/4" - 62 3/4"

 

Size chart is a general guide. It may include sizes that are unavailable for this item.